DocumentDetail
Details of individual documents (payables/receivables) for financial report drill-downObject Type
Fields
| Field | Type | Description |
|---|---|---|
| amountAppliedInPeriod required | Float! | Amount applied in this period |
| categoryName | String | Name of the accounting category (for debugging) |
| contactId | ID | ID of contact |
| contactName | String | Name of contact |
| costCenterName | String | Name of the cost center (for debugging) |
| description | String | Description of the transaction |
| documentNumber | String | Document identifier/number |
| documentType required | String! | Type of document (payable/receivable) |
| dueDate | ISO8601Date | |
| id required | ID! | |
| issueDate | ISO8601Date | |
| remainingBalance required | Float! | Remaining balance to be paid/received |
| totalAmount required | Float! | Total document amount |
