Account
Object Type
Fields
| Field | Type | Description |
|---|---|---|
| accountType | String | Classificação da conta: CHECKING, SAVINGS, CREDIT_CARD, INVESTMENT, CASH, CRYPTO_WALLET, OTHER |
| balanceSnapshots | BalanceSnapshotConnection | Collection of balance snapshots |
| bankAccount | BankAccount | |
| company required | Company! | Associated company |
| createdAt required | ISO8601DateTime! | Created at |
| cryptoWallet | CryptoWallet | |
| currency | String | Código de moeda (ex: ‘BRL’, ‘USD’). Obrigatório, padrão ‘BRL’ |
| currentBalance | Float | |
| description | String | Detalhes ou observações adicionais da conta |
| id required | ModelId! | Id |
| initialBalance | Float | |
| lastTransactionDate | ISO8601Date | |
| name | String | Nome de exibição da conta (obrigatório) |
| status | String | Status |
| transactions | TransactionConnection | Collection of transactions |
| updatedAt required | ISO8601DateTime! | Updated at |
Related Types
BalanceSnapshotConnection
Banking
BankAccount
Accounting
Company
Core
CryptoWallet
Banking
TransactionConnection
Banking
