Company
Object Type
Fields
| Field | Type | Description |
|---|---|---|
| accountingEntries | ModelIdConnection | Collection of accounting entries |
| accounts | AccountConnection | Collection of accounts |
| allocations | AllocationConnection | Collection of allocations |
| budgets | BudgetConnection | Collection of budgets |
| cashAdjustments | CashAdjustmentConnection | Collection of cash adjustments |
| categoryGroups | CategoryGroupConnection | Collection of category groups |
| clients | ClientProfileConnection | Collection of client profiles |
| cnpj required | String! | Cnpj |
| costCenterGroups | CostCenterGroupConnection | Collection of cost center groups |
| createdAt required | ISO8601DateTime! | Created at |
| deferrals | DeferralConnection | Collection of deferrals |
| description | String | Description |
| financialPulses | FinancialPulseConnection | Collection of financial pulses |
| id required | ModelId! | Id |
| llmChats | ChatConnection | Collection of chats |
| llmMessageFeedbacks | MessageFeedbackConnection | Collection of message feedbacks |
| llmMessages | MessageConnection | Collection of messages |
| name required | String! | Name |
| notifications | NotificationConnection | Collection of notifications |
| organization required | Organization! | |
| settings | JSON | Settings |
| slug required | String! | Slug |
| status required | String! | Status |
| updatedAt required | ISO8601DateTime! | Updated at |
| vendors | VendorProfileConnection | Collection of vendor profiles |
Related Types
AccountConnection
Accounting
AllocationConnection
Connections
BudgetConnection
Accounting
CashAdjustmentConnection
Accounting
CategoryGroupConnection
Accounting
ChatConnection
Connections
ClientProfileConnection
Connections
CostCenterGroupConnection
Accounting
DeferralConnection
Accounting
FinancialPulseConnection
Reports
MessageConnection
Connections
MessageFeedbackConnection
Connections
ModelIdConnection
Connections
NotificationConnection
Connections
Organization
Core
VendorProfileConnection
Connections
