Organization
Object Type
Fields
| Field | Type | Description |
|---|---|---|
| apiKeys | ApiKeyConnection | Collection of api keys |
| companies required | [Company!]! | Companies (CNPJs) belonging to this organization |
| createdAt required | ISO8601DateTime! | Created at |
| defaultCurrency | Currency | Associated currency |
| defaultCurrencyId | ModelId | Default currency |
| financialPulses | FinancialPulseConnection | Collection of financial pulses |
| id required | ModelId! | Id |
| name | String | Name |
| notifications | NotificationConnection | Collection of notifications |
| organizationUsers required | OrganizationUserConnection! | |
| pgSearchDocuments | ModelIdConnection | Collection of documents |
| slug | String | Slug |
| status | String | Status |
| updatedAt required | ISO8601DateTime! | Updated at |
| users required | UserConnection! | Users that belong to this organisation |
Related Types
ApiKeyConnection
Core
Company
Core
Currency
Common
FinancialPulseConnection
Reports
ModelIdConnection
Connections
NotificationConnection
Connections
OrganizationUserConnection
Core
UserConnection
Core
