AccountsPayable
Object Type
Fields
| Field | Type | Description |
|---|---|---|
| accountingAllocations required | [Allocation!] | |
| company required | Company! | Associated company |
| createdAt required | ISO8601DateTime! | Created at |
| currency | String | Currency |
| departments | DepartmentConnection | Collection of departments |
| description | String | Descrição da despesa ou observações da fatura |
| dueDate | ISO8601DateTime | Data de vencimento do pagamento ao fornecedor |
| id required | ModelId! | Id |
| interestAmount | Float | Multas ou juros (deve ser ≤0) |
| invoiceNumber | String | Número da fatura do fornecedor para deduplicação (único por empresa) |
| issueDate | ISO8601DateTime | Data em que a fatura foi emitida pelo fornecedor |
| netAmount | Float | Valor principal após impostos (deve ser negativo, obrigatório) |
| notaFiscal | NotaFiscal | Associated nota fiscal |
| notaFiscalId | ModelId | Nota fiscal |
| paymentApplications | PaymentApplicationConnection | Collection of payment applications |
| tags | ModelIdConnection | Collection of tags |
| taxAmount | Float | Porção de impostos: ISS, PIS, COFINS (deve ser ≤0). Fórmula: total_amount = net_amount + tax_amount |
| totalAmount | Float | Valor total da fatura (sempre armazenado como negativo para despesas). Precisão: 15 dígitos, 2 decimais. |
| updatedAt required | ISO8601DateTime! | Updated at |
| vendorProfile | VendorProfile | Associated vendor profile |
Related Types
Allocation
Common
Company
Core
DepartmentConnection
Connections
ModelIdConnection
Connections
NotaFiscal
Common
PaymentApplicationConnection
Connections
VendorProfile
Common
