AccountsReceivable
Object Type
Fields
| Field | Type | Description |
|---|---|---|
| accountingAllocations required | [Allocation!] | |
| baseTags | ModelIdConnection | Collection of tags |
| clientProfile | ClientProfile | Associated client profile |
| company required | Company! | Associated company |
| createdAt required | ISO8601DateTime! | Created at |
| currency | String | Currency |
| departments | DepartmentConnection | Collection of departments |
| description | String | Descrição da receita ou observações da fatura |
| dueDate | ISO8601DateTime | Data de vencimento do recebimento do cliente |
| id required | ModelId! | Id |
| interestAmount | Float | Multas ou juros (deve ser ≥0) |
| invoiceNumber | String | Número da fatura do cliente para deduplicação (único por empresa) |
| issueDate | ISO8601DateTime | Data em que a fatura foi emitida ao cliente |
| netAmount | Float | Valor principal após impostos (deve ser positivo, obrigatório) |
| notaFiscal | NotaFiscal | Associated nota fiscal |
| notaFiscalId | ModelId | Nota fiscal |
| paymentApplications | PaymentApplicationConnection | Collection of payment applications |
| tagTaggings | ModelIdConnection | Collection of taggings |
| taggings | ModelIdConnection | Collection of taggings |
| tags | ModelIdConnection | Collection of tags |
| taxAmount | Float | Porção de impostos: ISS, PIS, COFINS (deve ser ≥0). Fórmula: total_amount = net_amount + tax_amount |
| totalAmount | Float | Valor total da fatura (sempre armazenado como positivo para receitas). Precisão: 15 dígitos, 2 decimais. |
| updatedAt required | ISO8601DateTime! | Updated at |
Related Types
Allocation
Common
ClientProfile
Common
Company
Core
DepartmentConnection
Connections
ModelIdConnection
Connections
NotaFiscal
Common
PaymentApplicationConnection
Connections
