FinancialDocumentDetail
Financial document from v_financial_documents_allocated viewObject Type
Fields
| Field | Type | Description |
|---|---|---|
| allocatableType | String | Allocatable type |
| baseAmount | Float | Base amount |
| cashFlowMonth | ISO8601DateTime | Cash flow month |
| category | Category | Associated category |
| categoryCode | String | Category code |
| categoryGroup | CategoryGroup | Associated category group |
| categoryGroupId | ModelId | Category group |
| categoryId | ModelId | Category |
| company required | Company! | Associated company |
| costCenter | CostCenter | Associated cost center |
| costCenterGroup | CostCenterGroup | Associated cost center group |
| costCenterGroupId | ModelId | Cost center group |
| costCenterId | ModelId | Cost center |
| department | Department | Associated department |
| departmentId | ModelId | Department |
| document required | JSON! | Associated document |
| documentId | ModelId | Document |
| documentType | String | Document type |
| dreMonth | ISO8601DateTime | Dre month |
| dueDate | ISO8601DateTime | Due date |
| entryType | String | Entry type |
| id required | ID! | |
| isPaid | Boolean | Is paid |
| issueDate | ISO8601DateTime | Issue date |
| paymentDate | ISO8601DateTime | Payment date |
