FinancialReportGroup
A group/section within a financial reportObject Type
Fields
| Field | Type | Description |
|---|---|---|
| children required | [FinancialReportGroup!] | Child groups nested under this group |
| id required | String! | Unique identifier for this group |
| isBold | Boolean | Whether this row should be displayed in bold |
| isCalculated | Boolean | Whether this row is calculated from other rows |
| isHeader | Boolean | Whether this row is a section header |
| isPercentage | Boolean | Whether this row represents a percentage |
| label required | String! | Display name for this group |
| level required | Int! | Indentation level (0 = top level) |
| monthlyData required | [MonthlySummary!]! | Monthly values for this group |
| subtitle | String | Optional subtitle for the group |
